Model implication
Outline & installation dimensions
Outline & installation dimensions
Thread specification | Cable diameter | SW | Tread length | Tread length | Ex-mark | Degree of |
(mm) | (mm) | L1(mm) | L1(mm) | protection | ||
M20S×1.5 | 5.5~12 | 22 | 16 | 30 | Ex eⅡGb Ex tD A21 IP66 | IP66 |
M20×1.5 | 9.5~16 | 27 | 16 | 30 | ||
M25×1.5 | 12.5~20.5 | 30 | 16 | 30 | ||
M32×1.5S | 16.9~26 | 36 | 16 | 32 | ||
M40×1.5 | 22~33 | 45 | 16 | 38 | ||
M50×1.5 | 28~41 | 57 | 16 | 38 | ||
M63×1.5 | 36~52.6 | 70 | 17 | 52 | ||
G1/2 | 5.5~12 | 22 | 16 | 30 | ||
G1/2 | 9.5~16 | 27 | 16 | 30 | ||
G3/4 | 12.5~20.5 | 30 | 16 | 30 | ||
G1 | 16.9~26 | 36 | 16 | 32 | ||
G11/4 | 22~33 | 45 | 16 | 38 | ||
G11/2 | 28~31 | 57 | 16 | 38 | ||
G2 | 36~52.6 | 70 | 17 | 52 | ||
NPT1/2 | 5.5~12 | 22 | 16 | 30 | ||
NPT1/2 | 9.5~16 | 27 | 16 | 30 | ||
NPT3/4 | 12.5~20.5 | 30 | 16 | 30 | ||
NPT1 | 16.9~26 | 36 | 16 | 32 | ||
NPT11/4 | 22~33 | 45 | 16 | 38 | ||
NPT11/2 | 28~31 | 57 | 16 | 38 | ||
NPT2 | 36~52.6 | 70 | 17 | 52 |
Reviews
There are no reviews yet.